Report of Annual Port State Inspection Data (APSID 2024) TABLES: 1&2
-
TABLE 1: Inspection Data by Authority
-
TABLE 2: Inspection Data by Flag
TABLE 1: Inspection Data by Authority
TABLE 1: Inspection Data by Authority
| Authority | No. of Inspections | No. of Inspections with Deficiencies | No. of Deficiencies | No. of Detainable Deficiencies | Percentage of Inspections with Deficiencies | No. of Detentions | Detention Percentage |
|---|---|---|---|---|---|---|---|
| Benin | 27 | ||||||
| Cameroun | 155 | ||||||
| Republic of Congo | 221 | 9 | 94 | ||||
| Congo DRC | 4 | ||||||
| Cote d'Ivoire | 387 | ||||||
| Gabon | 267 | 8 | 28 | ||||
| Gambia | 11 | 2 | 3 | ||||
| Ghana | 233 | 100 | 513 | 41 | 12 | 5.15 | |
| Guinea | 100 | ||||||
| Liberia | 71 | 6 | 20 | 6 | 1 | 1.41 | |
| Nigeria | 732 | 63 | 236 | 4 | 2 | 0.27 | |
| Senegal | 519 | 15 | 67 | ||||
| Sierra Leone | 59 | 4 | 17 | ||||
| South Africa | 129 | 39 | 273 | 28 | 5 | 3.88 | |
| Togo | 289 | 2 | 3 | ||||
| TOTAL | 3204 | 248 | 1254 | 79 | 20 | 0.62 |
TABLE 2: Inspection Data by Flag
TABLE 2: Inspection Data by Flag
| Ship Flag | No. of Inspections | No. of Inspections with Deficiencies | No. of Deficiencies | No. of Detentions | Detention Percentage |
|---|---|---|---|---|---|
| Afghanistan | 1 | ||||
| Angola | 1 | 1 | 3 | ||
| Antigua and Barbuda | 94 | 3 | 11 | ||
| Bahamas | 133 | 4 | 9 | ||
| Bangladesh | 9 | 2 | 5 | ||
| Barbados | 50 | 2 | 10 | ||
| Belgium | 7 | 1 | 3 | ||
| Belize | 11 | 1 | 4 | ||
| Bermuda (GB) | 2 | 1 | 9 | ||
| Cameroon | 5 | 2 | 17 | 1 | |
| Cayman Islands (GB) | 11 | 1 | 3 | ||
| China | 57 | 3 | 19 | ||
| Colombia | 1 | ||||
| Comoros | 2 | 2 | 50 | 2 | 100 |
| Cook Islands | 3 | ||||
| Croatia | 2 | 1 | 3 | ||
| Curacao | 3 | ||||
| Cyprus | 60 | 2 | 10 | ||
| Denmark | 34 | 5 | 14 | ||
| Dominica | 3 | ||||
| Faroe Islands | 1 | ||||
| France | 8 | ||||
| Gabon | 3 | 1 | 5 | ||
| Gambia | 1 | ||||
| Germany | 1 | ||||
| Ghana | 2 | 1 | 13 | ||
| Gibraltar (GB) | 5 | 1 | 3 | ||
| Greece | 40 | ||||
| Guinea-Bissau | 3 | 2 | 30 | 1 | 33.33 |
| Honduras | 1 | ||||
| Hong Kong, China | 157 | 14 | 72 | 1 | 0.64 |
| India | 6 | ||||
| Indonesia | 3 | ||||
| Isle of Man (GB) | 7 | 2 | 9 | ||
| Italy | 50 | 2 | 4 | ||
| Japan | 6 | 2 | 6 | ||
| Kiribati | 1 | ||||
| Korea, Republic of | 8 | ||||
| Kuwait | 1 | ||||
| Latvia | 3 | ||||
| Liberia | 637 | 36 | 181 | 2 | 0.31 |
| Lithuania | 6 | ||||
| Luxembourg | 3 | 2 | 10 | ||
| Malaysia | 7 | 3 | 5 | ||
| Malta | 209 | 9 | 22 | ||
| Marshall Islands | 551 | 51 | 243 | 1 | 0.18 |
| Mauritius | 1 | ||||
| Montenegro | 1 | ||||
| Netherlands | 45 | 2 | 5 | ||
| Nigeria | 9 | 3 | 23 | 2 | 22.22 |
| Norway | 35 | 3 | 10 | ||
| Palau | 15 | 4 | 30 | 1 | 6.67 |
| Panama | 537 | 41 | 185 | 4 | 0.74 |
| Philippines | 15 | 2 | 14 | ||
| Portugal | 97 | 5 | 15 | ||
| Russian Federation | 8 | 2 | 8 | ||
| Saint Kitts and Nevis | 9 | 2 | 25 | 2 | 22.22 |
| Saint Vincent and the Grenadines | 9 | ||||
| Saudi Arabia | 1 | ||||
| Senegal | 2 | 1 | 21 | 1 | 50 |
| Sierra Leone | 10 | 2 | 4 | ||
| Singapore | 160 | 17 | 98 | 1 | 0.63 |
| Spain | 1 | ||||
| Sri Lanka | 1 | ||||
| Switzerland | 5 | ||||
| Taiwan, China | 1 | ||||
| Tanzania, United Republic of | 2 | 1 | 17 | 1 | 50 |
| Thailand | 2 | ||||
| Togo | 3 | 2 | 8 | ||
| Turkey | 6 | ||||
| Tuvalu | 3 | ||||
| United Kingdom | 10 | 3 | 10 | ||
| United States | 2 | ||||
| Vanuatu | 4 | ||||
| Vietnam | 1 | 1 | 8 | ||
| TOTAL | 3204 | 248 | 1254 | 20 | 0.62 |
Report of Annual Port State Inspection Data (APSID 2024) TABLES: 3&4
-
TABLE 3: Inspection Data by Ship Type
-
TABLE 4: Inspection Data per Category of Deficiency
TABLE 3: Inspection Data by Ship Type
TABLE 3: Inspection Data by Ship Type
| Ship Type | No. of Inspections | No. of Inspections with Deficiencies | No. of Deficiencies | No. of Detentions | Detention Percentage |
|---|---|---|---|---|---|
| Bulk carrier | 1377 | 93 | 475 | 8 | 0.58 |
| Combination carrier | 12 | 2 | 11 | ||
| Container | 549 | 45 | 174 | 1 | 0.18 |
| Chemical tanker | 62 | 9 | 58 | 1 | 1.61 |
| Fish factory | 1 | ||||
| Gas carrier | 34 | 2 | 11 | ||
| G.cargo/multipurpose | 329 | 35 | 196 | 4 | 1.22 |
| Heavy Load | 4 | ||||
| Livestock carrier | 2 | ||||
| MODU and FPSO | 1 | ||||
| Offshore supply | 50 | 12 | 78 | 1 | 2 |
| Oil tanker | 202 | 14 | 83 | 2 | 0.99 |
| OILCHEM | 292 | 19 | 80 | 2 | 0.68 |
| Oil tanker/NLS tanker (OILNLS) | 1 | ||||
| Oil tanker/Gas carrier (OILGAS) | 4 | ||||
| Gas Carrier/NLS tanker (GASNLS) | 5 | ||||
| Passenger Ship | 19 | 1 | 1 | ||
| Refrigerated cargo | 139 | 7 | 40 | ||
| Ro-Ro cargo | 69 | 2 | 4 | ||
| Special purpose ship | 2 | ||||
| Tugboat | 9 | 1 | 1 | ||
| Vehicle carrier | 23 | 2 | 6 | ||
| Other special Activities | 18 | 4 | 36 | 1 | 5.56 |
| TOTAL | 3204 | 248 | 1254 | 20 | 0.62 |
TABLE 4: Inspection Data per Category of Deficiency
TABLE 4: Inspection Data per Category of Deficiency
| Category of Deficiency | Number of Deficiency | Percentage of Total Deficiencies |
|---|---|---|
| Ship’s certificates and documents | 143 | 11.88 |
| SOLAS | ||
| Structural Conditions | 93 | 7.83 |
| Emergency Systems | 54 | 4.31 |
| Radio Communications | 22 | 1.75 |
| Fire safety | 36 | 1.66 |
| Alarms | 8 | 0.64 |
| Cargo Operation including equipment | 8 | 0.16 |
| Safety of Navigation | 76 | 5.06 |
| Life saving appliances | 72 | 5.74 |
| Propulsion and auxiliary machinery | 158 | 12.6 |
| ISM | 54 | 4.31 |
| ISPS | 23 | 1.83 |
| MARPOL | ||
| Annex I | 54 | 4.31 |
| Annex III | 1 | 0.08 |
| Annex IV | 42 | 3.35 |
| Annex V | 12 | 0.96 |
| Annex VI | 11 | 0.88 |
| Pollution prevention - Anti Fouling | 1 | 0.08 |
| Pollution Prevention - Ballast Water | 6 | 0.48 |
| STCW | ||
| Certificate and Documentation - Crew Certificates | 25 | 1.99 |
| Load Lines | ||
| Water/Weather tight conditions | 58 | 4.63 |
| ILO-MLC 2006 | ||
| Living and Working Conditions | 153 | 12.2 |
| Labour Conditions - Minimum requirements for seafarers | 2 | 0.16 |
| Labour Conditions - Conditions of employment | 9 | 0.72 |
| Labour Conditions - Accommodation, recreational facilities, food and catering | 18 | 1.44 |
| Labour Conditions - Health protection, medical care, social security | 7 | 0.56 |
| Other | 42 | 3.35 |
Report of Annual Port State Inspection Data (APSID 2024) TABLES: 5&6
-
Table 5: Inspection Data by Classification Society
-
TABLE 6: Detentions of Ships with RO related Detainable Deficiencies per Recognized Organization
Table 5: Inspection Data by Classification Society
TABLE 5: Inspection Data by Classification Society
| Classification | No. of Inspections | No. of Inspections with Deficiencies | No. of Deficiencies | No. of Detentions | Detention Percentage |
|---|---|---|---|---|---|
| American Bureau of Shipping | 355 | 33 | 174 | 1 | 0.28 |
| Alpha Register of Shipping | 1 | 1 | 11 | 1 | 100 |
| Bureau Securitas | 1 | ||||
| Bureau Veritas | 482 | 30 | 159 | 2 | 0.41 |
| Caspian Register of Shipping | 3 | ||||
| CR Classification Society (CCRS) | 1 | ||||
| China Classification Society | 155 | 8 | 43 | ||
| Croatian Register of Shipping | 3 | 1 | 3 | ||
| Danforth Marinesurvey & Certification Services (DMSC) | 1 | 1 | 6 | ||
| DNV AS (DNV) | 529 | 36 | 141 | 1 | 0.19 |
| DNV GL AS | 59 | 5 | 28 | ||
| Dromon Bureau of Shipping | 13 | 2 | 4 | ||
| Germanischer Lloyd | 3 | ||||
| Hellas Naval Bureau of Shipping S.M.P.C (HNBS) | 1 | 1 | 30 | 1 | 100 |
| Honduras International Surveying and Inspection Bureau | 1 | 1 | 17 | 1 | 100 |
| Intertek Maritime Bureau (IMB) | 1 | ||||
| Isthmus Bureau of Shipping, S.A. | 1 | ||||
| International Naval Surveys Bureau | 12 | ||||
| Indian Register of Shipping | 10 | 1 | 5 | ||
| International Register of Shipping | 6 | 4 | 41 | 2 | 33.33 |
| Korean Register | 85 | 8 | 53 | ||
| Lloyd's Register | 446 | 35 | 144 | 2 | 0.45 |
| Nippon Kaiji Kyokai | 752 | 47 | 210 | 3 | 0.4 |
| No Class | 3 | ||||
| Novel Classification Society S.A. (NCS) | 1 | ||||
| Overseas Marine Certification Services | |||||
| Polski Rejestr Statkow (Polish Register of Shipping) | 15 | 2 | 36 | 1 | 6.67 |
| Registro Brasileiro de Navios de Aeronaves | 1 | ||||
| Registro Italiano Navale | 230 | 20 | 72 | 2 | 0.87 |
| Registro Internacional Naval, S.A | 2 | ||||
| Russian Maritime Register of Shipping | 9 | 2 | 8 | ||
| Rinave Portuguesa | 2 | ||||
| Togo Bureau Shipping (TBS) | 2 | 2 | 8 | ||
| Turkish Lloyd | 1 | 1 | 5 | ||
| Phoenix Register of Shipping | 10 | 4 | 30 | 2 | 20 |
| Overseas Marine Certification Services | 3 | 1 | 15 | 1 | 33.33 |
| United Registration and Classification of Services (URACOS) | 1 | ||||
| Other | 3 | 2 | 11 | ||
| TOTAL | 3204 | 248 | 1254 | 20 | 0.62 |
TABLE 6: Detentions of Ships with RO related Detainable Deficiencies per Recognized Organization
TABLE 6: Detentions of Ships with RO related Detainable Deficiencies per Recognized Organization
| Recognized Organization | Abbreviation | No. of Inspections | No. of Inspections with Deficiencies | No. of Detentions | No. of RO Related Detentions | General Detention Percentage | RO Related Detention Percentage |
|---|---|---|---|---|---|---|---|
| American Bureau of Shipping | ABS | 453 | 349 | 1 | 0.22 | ||
| Register of Shipping (Albania) | 1 | ||||||
| Alpha Register of Shipping | 6 | 15 | 1 | 16.67 | |||
| Azure Naval Architects BV (ANA) | 1 | ||||||
| Biro Klasifikasi Indonesia (BKI) | 2 | ||||||
| Bolivian Register of Shipping (BROS) | 5 | 6 | |||||
| Bulgarski Koraben Registar | 1 | ||||||
| Bureau Veritas | BV | 744 | 356 | 4 | 0.54 | ||
| CR Classification Society (CCRS) | 4 | ||||||
| China Classification Society | CCS | 183 | 77 | ||||
| Croatian Register of Shipping | 8 | 13 | |||||
| Danforth Marinesurvey & Certification Services (DMSC) | 4 | ||||||
| DNV AS (DNV) | 912 | 397 | 1 | 0.11 | |||
| DNV GL AS | 208 | 88 | 1 | 0.48 | |||
| Dromon Bureau of Shipping | 17 | 26 | |||||
| Emitates Classification TASNEEF (TASNEEF) | 2 | ||||||
| Germanischer Lloyd | GL | 10 | 1 | ||||
| Hellas Naval Bureau of Shipping S.M.P.C (HNBS) | 2 | 9 | 1 | 50 | |||
| Horizon International of Naval Surveying and Inspection Bureau, S.A. | 1 | 9 | 1 | 100 | |||
| Isthmus Bureau of Shipping, S.A. | 3 | 3 | |||||
| Intermaritime Certification Services, S.A | 12 | 2 | 1 | 8.33 | |||
| International Naval Surveys Bureau | INSB | 17 | 10 | ||||
| Indian Register of Shipping | 18 | 9 | |||||
| International Register of Shipping | IRS | 16 | 44 | 3 | 18.75 | ||
| International Ship Classification | 1 | ||||||
| Iranian Classification Society | 3 | ||||||
| Korea Classification Society | KCS | 2 | 11 | ||||
| Korean Register | KR | 107 | 50 | ||||
| Lloyd's Register | LR | 799 | 412 | 4 | 0.5 | ||
| Limdal Marine Services (LMS) | 2 | ||||||
| New United International Marine Services LTD | 5 | ||||||
| Nippon Kaiji Kyokai | NKK | 949 | 507 | 4 | 0.42 | ||
| Novel Classification Society S.A. (NCS) | 1 | ||||||
| Overseas Marine Certification Services | 11 | 17 | 2 | 18.18 | |||
| No Class | 2 | ||||||
| Other | 8 | ||||||
| Panama Bureau of Shipping | 1 | ||||||
| Panama Maritime Documentation Services | 6 | ||||||
| Panama Register Corporation | 1 | ||||||
| Panama Shipping Registrar Inc. | 1 | ||||||
| Panama Classification Bureau (PCB) | 1 | ||||||
| Phoenix Register of Shipping | 28 | 48 | 2 | 7.14 | |||
| Polski Rejestr Statkow (Polish Register of Shipping) | PRS | 21 | 19 | 1 | 4.76 | ||
| Qualitas Register of Shipping S.A. (QRS) | 3 | ||||||
| Registro Brasileiro de Navios de Aeronaves | 1 | ||||||
| Registro Italiano Navale | RINA | 349 | 228 | 2 | 0.57 | ||
| Russian Maritime Register of Shipping | 18 | 26 | |||||
| Rinave Portuguesa | 4 | ||||||
| Russian River Register | 3 | ||||||
| Togo Bureau Shipping (TBS) | 2 | 19 | |||||
| Turkish Lloyd | 1 | 9 | |||||
| United Registration and Classification of Services (URACOS) | 7 | ||||||
| Universal Register of Shipping Ltd. (URS) | 1 | ||||||
| Veritas Register of Shipping (VRS) | 1 | ||||||
| Vietnam Register of Shipping | VRS | 1 | 11 |