Questionnaire & SummaryDetained Vessels & Detainable DeficienciesInspection Counts & CIC DeficienciesRisk Profile, Ship Type & AgeFlag, RO & Member States
Report of the Concentrated Inspection Campaign (RCIC 2025)
Concentrated Inspection Campaign results on Ballast Water Management for the 2025 reporting period.
CIC Questionnaire Results
| No | Item | Sí | No | N/A | Detention |
|---|---|---|---|---|---|
| 1 | Is a valid International Ballast Water Management Certificate (IBWMC) on board? | 601 | 0 | 2 | 0 |
| 2 | Is the approved Ballast Water Management Plan (BWMP) on board? | 599 | 1 | 3 | 1 |
| 3 | Is the BWMP up to date to reflect the applicable requirements to manage Ballast Water as required by the Convention? | 599 | 1 | 3 | 0 |
| 4 | Are officers and crew familiar with their duties in the implementation of the BWMP? | 599 | 1 | 3 | 1 |
| 5 | Is the Ballast Water Management System (BWMS) approved by the Administration/Organization, as appropriate? | 600 | 0 | 3 | 0 |
| 6 | Is the BWMS operational? | 599 | 1 | 3 | 0 |
| 7 | Was the Ballast Water managed according to the BWMP? | 598 | 1 | 4 | 0 |
| 8 | Is the Ballast Water Record Book (BWRB) properly filled including exemptions if granted? | 595 | 4 | 4 | 0 |
| 9 | Is the crew managing Ballast Water sediments in accordance with the BWMP? | 595 | 2 | 6 | 1 |
| 10 | If an exemption has been granted, are the conditions of exemption implemented? | 60 | 0 | 543 | 0 |
CIC Summary
| Item | Value |
|---|---|
| No of CIC Inspections | 603 |
| No of individual ships CIC inspected | 603 |
| No of CIC inspections with deficiencies | 6 |
| No of deficiencies | 11 |
| No of ships detained | 2 |
CIC Report Regarding Vessels Detained as a Result of CIC
| Authority | Port | IMO | Ship Name | Date of Inspect | Flag | Classification Society | q1 | q2 | q3 | q4 | q5 | q6 | q7 | q8 | q9 | q10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | Port of Apapa | 9150327 | NQ ZINNIA | 10/21/2025 | Netherlands | Registro Italiano Navale | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Detention | N/A |
| Sudáfrica | Port of Ngqura | 9281413 | SEA LORD | 11/14/2025 | Comoros | Intertek Maritime Bureau (IMB) | Sí | Detention | No | Detention | Sí | Sí | No | No | No | N/A |
Detainable Deficiencies from the Inspection Report Corresponding to CIC Data
| CodeDef | Nature | Remarks | Actions | IMO | Ship Name | Date of Inspect |
|---|---|---|---|---|---|---|
| 14805 | Sediment removal and disposal | 30 | 9150327 | NQ ZINNIA | 10/21/2025 | |
| 01136 | International Ballast Water Management Certificate | Certificate is out of survey window. Last survey was 1 May 2024. Survey window is given as 25 April till 25th October. | 30 | 9281413 | SEA LORD | 11/14/2025 |
| 14801 | Ballast Water Management Plan | No Approved Ballast Water Management Plan onboard [Missing] | 30 | 9281413 | SEA LORD | 11/14/2025 |
| 14801 | Ballast Water Management Plan | Approved Ballast water management plan not on board. [Missing] | 30 | 9281413 | SEA LORD | 11/14/2025 |
| 14806 | Crew Training and familiarization | Officers and crew not familiar with their duties relating to Ballast Water Management [Lack of familiarity] | 30 | 9281413 | SEA LORD | 11/14/2025 |
1. Number of Inspections and Number of Ships in CIC
| # of individual ships inspected during CIC | # of inspections performed with a CIC questionnaire | # of inspections without a CIC questionnaire | |
|---|---|---|---|
| Total # of inspections | 1008 | 603 | 509 |
| # of inspections with detentions | 8 | 6 | 2 |
| # of detentions with CIC-topic related deficiencies | 2 | 2 | 0 |
2. Specification of CIC-topic Related Deficiencies
| Code | Nature of deficiency | Inspections | Detentions CIC-topic related | Detentions CIC-topic related with RO responsibility |
|---|---|---|---|---|
| 01136 | International Ballast Water Management Certificate | 3 | 1 | 0 |
| 14801 | Ballast Water Management Plan | 1 | 1 | 0 |
| 14802 | Ballast Water Record Book | 6 | 0 | 0 |
| 14805 | Sediment removal and disposal | 2 | 1 | 0 |
| 14806 | Crew Training and familiarization | 1 | 1 | 0 |
| 14811 | Ballast Water Management System | 1 | 0 | 0 |
| 14813 | Ballast Water Management Plan – Implementation | 1 | 0 | 0 |
3. Number of Ships to Number of Inspections During CIC Campaign
| # of inspections performed per ship | # of ships | % of total |
|---|---|---|
| 1 | 911 | 90.4% |
| 2 | 90 | 8.9% |
| 3 | 7 | 0.7% |
| Total | 1008 | 100% |
4. Number of Inspected Ships per Ship Risk Profile
| Perfil de riesgo del buque | # of inspections | # of detentions | Detention as % of inspections | Detentions CIC-topic related | Detentions CIC-topic related as % of inspections |
|---|---|---|---|---|---|
| Low | 542 | 0 | 0.0% | 0 | 0.0% |
| Medium | 522 | 4 | 0.8% | 1 | 0.2% |
| High | 44 | 3 | 6.8% | 0 | 0.0% |
| Very high | 4 | 1 | 25.0% | 1 | 25.0% |
| Total | 1112 | 8 | 0.7% | 2 | 0.2% |
5. Number of Inspected Ships and Detentions per Ship Type
| Ship type | # of inspections | # of detentions | Detention as % of inspections | Detentions CIC-topic related | Detentions CIC-topic related as % of inspections |
|---|---|---|---|---|---|
| Bulk carrier | 530 | 1 | 0.2% | 1 | 0.2% |
| Chemical tanker | 17 | 0 | 0.0% | 0 | 0.0% |
| Combination carrier | 2 | 0 | 0.0% | 0 | 0.0% |
| Container | 201 | 4 | 2.0% | 0 | 0.0% |
| Gas carrier | 12 | 0 | 0.0% | 0 | 0.0% |
| Gas Carrier/NLS tanker (GASNLS) | 3 | 0 | 0.0% | 0 | 0.0% |
| General cargo/multipurpose | 99 | 2 | 2.0% | 0 | 0.0% |
| Offshore supply | 11 | 0 | 0.0% | 0 | 0.0% |
| Oil tanker | 70 | 0 | 0.0% | 0 | 0.0% |
| Oil tanker/Chemical tanker (OILCHEM) | 86 | 1 | 1.2% | 1 | 1.2% |
| Oil tanker/Gas carrier (OILGAS) | 1 | 0 | 0.0% | 0 | 0.0% |
| Oil tanker/NLS tanker (OILNLS) | 1 | 0 | 0.0% | 0 | 0.0% |
| Other special activities | 7 | 0 | 0.0% | 0 | 0.0% |
| Passenger ship | 4 | 0 | 0.0% | 0 | 0.0% |
| Refrigerated cargo | 40 | 0 | 0.0% | 0 | 0.0% |
| Ro-Ro cargo | 17 | 0 | 0.0% | 0 | 0.0% |
| Special purpose ship | 1 | 0 | 0.0% | 0 | 0.0% |
| Tugboat | 1 | 0 | 0.0% | 0 | 0.0% |
| Vehicle carrier | 8 | 0 | 0.0% | 0 | 0.0% |
| Woodchip carrier | 1 | 0 | 0.0% | 0 | 0.0% |
| Total | 1112 | 8 | 0.7% | 2 | 0.2% |
6. Ship Age Overview
| Ship age | # of inspections | # of detentions | Detention as a % of inspections | Detentions CIC-topic related | Detentions CIC-topic related as a % of inspections |
|---|---|---|---|---|---|
| <= 5 years | 126 | 0 | 0.0% | 0 | 0.0% |
| 6 – 10 years | 165 | 0 | 0.0% | 0 | 0.0% |
| 11 – 15 years | 314 | 1 | 0.3% | 1 | 0.3% |
| 16 – 20 years | 270 | 3 | 1.1% | 0 | 0.0% |
| 21 – 25 years | 155 | 1 | 0.7% | 1 | 0.7% |
| 26 – 30 years | 49 | 2 | 4.1% | 0 | 0.0% |
| 31 – 35 years | 21 | 1 | 4.8% | 0 | 0.0% |
| > 35 years | 12 | 0 | 0.0% | 0 | 0.0% |
| Total | 1112 | 8 | 0.7% | 2 | 0.2% |
7. Inspections and Detentions per Flag State
| Flag | # of inspections | # of detentions | Detention as a % of inspections | # of detentions CIC-topic related | Detentions CIC-topic related as a % of inspections |
|---|---|---|---|---|---|
| Antigua and Barbuda | 23 | 0 | 0.0% | 0 | 0.0% |
| Bahamas | 34 | 0 | 0.0% | 0 | 0.0% |
| Bangladesh | 2 | 0 | 0.0% | 0 | 0.0% |
| Barbados | 18 | 0 | 0.0% | 0 | 0.0% |
| Belgium | 1 | 0 | 0.0% | 0 | 0.0% |
| Bermuda (GB) | 3 | 0 | 0.0% | 0 | 0.0% |
| Camerún | 1 | 0 | 0.0% | 0 | 0.0% |
| Cayman Islands (GB) | 3 | 0 | 0.0% | 0 | 0.0% |
| China | 26 | 0 | 0.0% | 0 | 0.0% |
| Comoros | 2 | 1 | 50.0% | 1 | 50.0% |
| Cyprus | 13 | 0 | 0.0% | 0 | 0.0% |
| Denmark | 6 | 0 | 0.0% | 0 | 0.0% |
| Dominica | 2 | 0 | 0.0% | 0 | 0.0% |
| France | 5 | 0 | 0.0% | 0 | 0.0% |
| Gambia | 6 | 0 | 0.0% | 0 | 0.0% |
| Greece | 18 | 0 | 0.0% | 0 | 0.0% |
| Guinea-Bisáu | 1 | 0 | 0.0% | 0 | 0.0% |
| Hong Kong, China | 62 | 0 | 0.0% | 0 | 0.0% |
| India | 1 | 0 | 0.0% | 0 | 0.0% |
| Isle of Man (GB) | 3 | 0 | 0.0% | 0 | 0.0% |
| Italy | 9 | 0 | 0.0% | 0 | 0.0% |
| Japan | 2 | 0 | 0.0% | 0 | 0.0% |
| Korea, Republic of | 2 | 0 | 0.0% | 0 | 0.0% |
| Liberia | 255 | 2 | 0.8% | 0 | 0.0% |
| Lithuania | 2 | 0 | 0.0% | 0 | 0.0% |
| Luxembourg | 4 | 0 | 0.0% | 0 | 0.0% |
| Malaysia | 4 | 0 | 0.0% | 0 | 0.0% |
| Malta | 73 | 0 | 0.0% | 0 | 0.0% |
| Marshall Islands | 182 | 0 | 0.0% | 0 | 0.0% |
| Netherlands | 15 | 1 | 6.7% | 1 | 6.7% |
| Nigeria | 5 | 0 | 0.0% | 0 | 0.0% |
| Norway | 6 | 0 | 0.0% | 0 | 0.0% |
| Palau | 2 | 0 | 0.0% | 0 | 0.0% |
| Panama | 180 | 3 | 1.7% | 0 | 0.0% |
| Portugal | 39 | 0 | 0.0% | 0 | 0.0% |
| Saint Kitts and Nevis | 3 | 1 | 33.3% | 0 | 0.0% |
| Saint Vincent and the Grenadines | 2 | 0 | 0.0% | 0 | 0.0% |
| Santo Tomé y Príncipe | 2 | 0 | 0.0% | 0 | 0.0% |
| Saudi Arabia | 1 | 0 | 0.0% | 0 | 0.0% |
| Sierra Leona | 7 | 0 | 0.0% | 0 | 0.0% |
| Singapore | 72 | 0 | 0.0% | 0 | 0.0% |
| Tanzania, United Republic of | 1 | 0 | 0.0% | 0 | 0.0% |
| Thailand | 1 | 0 | 0.0% | 0 | 0.0% |
| Ir | 1 | 0 | 0.0% | 0 | 0.0% |
| Turkey | 3 | 0 | 0.0% | 0 | 0.0% |
| Turkmenistan | 1 | 0 | 0.0% | 0 | 0.0% |
| Tuvalu | 1 | 0 | 0.0% | 0 | 0.0% |
| United Kingdom | 3 | 0 | 0.0% | 0 | 0.0% |
| United States | 1 | 0 | 0.0% | 0 | 0.0% |
| Vanuatu | 1 | 0 | 0.0% | 0 | 0.0% |
| Vietnam | 2 | 0 | 0.0% | 0 | 0.0% |
| Total | 1112 | 8 | 0.7% | 2 | 0.2% |
8. Inspections and Detentions per Recognized Organization
| Code | Name | Inspección | Detentions CIC-topic related with RO responsibility |
|---|---|---|---|
| 101 | American Bureau of Shipping | 156 | 0 |
| 115 | Bureau Veritas | 245 | 0 |
| 120 | CR Classification Society (CCRS) | 1 | 0 |
| 121 | China Classification Society | 74 | 0 |
| 124 | Croatian Register of Shipping | 5 | 0 |
| 128 | DNV AS (DNV) | 300 | 0 |
| 132 | Germanischer Lloyd | 1 | 0 |
| 138 | Hellenic Register of Shipping | 1 | 0 |
| 139 | Isthmus Bureau of Shipping, S.A. | 2 | 0 |
| 141 | Intermaritime Certification Services, S.A. | 1 | 0 |
| 148 | International Naval Surveys Bureau | 4 | 0 |
| 150 | Indian Register of Shipping | 5 | 0 |
| 151 | International Register of Shipping | 7 | 0 |
| 156 | Korea Classification Society | 3 | 0 |
| 158 | Korean Register | 56 | 0 |
| 160 | Lloyd’s Register | 247 | 0 |
| 169 | Nippon Kaiji Kyokai | 371 | 0 |
| 171 | National Shipping Adjuster Inc. | 2 | 0 |
| 173 | Other | 1 | 0 |
| 175 | Panama Maritime Documentation Services | 3 | 0 |
| 179 | Polski Rejestr Statkow (Polish Register of Shipping) | 8 | 0 |
| 186 | Registro Italiano Navale | 116 | 0 |
| 193 | Rinave Portuguesa | 2 | 0 |
| 213 | Vietnam Register of Shipping | 1 | 0 |
| 215 | Phoenix Register of Shipping | 6 | 0 |
| 216 | Overseas Marine Certification Services | 2 | 0 |
| 232 | Dromon Bureau of Shipping | 12 | 0 |
| 244 | Iranian Classification Society | 1 | 0 |
| 246 | Macosnar Corporation | 1 | 0 |
| 247 | Maritime Bureau of Shipping | 3 | 0 |
| 250 | New United International Marine Services LTD | 2 | 0 |
| 253 | Panama Shipping Registrar Inc. | 2 | 0 |
| 265 | Universal Maritime Bureau Ltd | 1 | 0 |
| 271 | International Maritime Register | 1 | 0 |
| 275 | Veritas Register of Shipping (VRS) | 1 | 0 |
| 278 | DNV GL AS | 62 | 0 |
| 285 | Novel Classification Society S.A. (NCS) | 1 | 0 |
| 291 | United Registration and Classification of Services (URACOS) | 2 | 0 |
| 293 | Aegean Register of Shipping (CLASSARS) | 1 | 0 |
| 295 | Qualitas Register of Shipping S.A. (QRS) | 2 | 0 |
| 301 | Intertek Maritime Bureau (IMB) | 1 | 0 |
| 312 | Hellas Naval Bureau of Shipping S.M.P.C (HNBS) | 1 | 0 |
Member States with Number of CIC Reports Submitted
| S/N | Estados miembros | No of CIC Reports Submitted |
|---|---|---|
| 1 | Congo, Republic of | 17 |
| 2 | Cote d’Ivoire | 26 |
| 3 | Gabón | 43 |
| 4 | Ghana | 69 |
| 5 | Liberia | 31 |
| 6 | Nigeria | 285 |
| 7 | Sierra Leona | 26 |
| 8 | Sudáfrica | 54 |
| 9 | Ir | 52 |
| Total | 603 |